|
|
Our Listings
Sign up today for Home watch - an exclusive service that will keep you advised of anything new that enters the market. Don't ever miss a thing, and your electronic genie will make sure that you don't!
If you are thinking about a new home it is not too soon to find out the
approximate value of your current home. Please call or e-mail me today
for your free market evaluation to discover what kind of equity you can
expect when you sell.
 | 10612 BLUESTEM WICHITA, KS 67207 | | $135,000 | 3 | Active | 309961 | Single Family OnSite Blt |   |
 | 1056 BAYSHORE WICHITA, KS 67212 | | $139,900 | 3 | Active | 306913 | Comm Hsing/Condo/TH/coOp |   |
 | 6915 ROCKWOOD WICHITA, KS 67206 | | $155,000 | 3 | Active | 307438 | Single Family OnSite Blt |   |
 | 1425 STRATFORD WICHITA, KS 67206 | | $175,000 | 4 | Active | 311103 | Single Family OnSite Blt |   |
 | 1217 BROADMOOR WICHITA, KS 67206 | | $189,900 | 3 | Active | 305313 | Single Family OnSite Blt |   |
 | 11509 PINE MEADOW WICHITA, KS 67206 | | $245,000 | 5 | Active | 266441 | Single Family OnSite Blt |   |
 | 4303 North IRONWOOD WICHITA, KS 67226 | | $360,000 | 6 | Active | 309881 | Single Family OnSite Blt |   |
 | 1014 DOREEN WICHITA, KS 67206 | | $375,000 | 6 | Active | 310279 | Single Family OnSite Blt |   |
 | 304 BELMONT WICHITA, KS 67208 | | $425,000 | 5 | Active | 310277 | Single Family OnSite Blt |   |
| |
 | = Enhanced Listing |  | = Map with Google maps |  | = View all photos |  | = View virtual tour |  | = Open House! |
|
|
| |
|
|
IN ASSOCIATION WITH J.P. WEIGAND & SONS, REALTORS® • 316.686.7281
|
|
Copyright © 2010 Larry Levich - All Rights Reserved Service of GFI Services, LLC. · Site Map
|
|
|